List of values and conversions for durometer hardness, volume, weight, and length.
Download Copy of Durometer Conversion Table
Durometer Conversion Table |
|||||
Hardness Value | |||||
A | B | C | D | O | OO |
100 | 85 | 77 | 58 | ||
95 | 81 | 70 | 46 | ||
90 | 76 | 59 | 39 | ||
85 | 71 | 52 | 33 | ||
80 | 66 | 47 | 29 | 84 | 96 |
75 | 62 | 42 | 25 | 79 | 97 |
70 | 56 | 37 | 22 | 75 | 95 |
65 | 51 | 32 | 19 | 72 | 94 |
60 | 47 | 28 | 16 | 69 | 93 |
55 | 42 | 24 | 14 | 65 | 91 |
50 | 37 | 20 | 12 | 61 | 90 |
45 | 32 | 17 | 10 | 57 | 88 |
40 | 27 | 14 | 8 | 53 | 86 |
35 | 22 | 12 | 74 | 8 | 83 |
30 | 17 | 9 | 6 | 42 | 80 |
25 | 12 | 35 | 76 | ||
20 | 6 | 28 | 70 | ||
15 | 21 | 62 | |||
10 | 14 | 55 | |||
5 | 8 | 45 |
Download Copy of Conversion Tables
Volume | |
1 Fluid Ounce | = 29.57 Cubic Centimeters |
1 Gallon | = 3785 Cubic Centimeters |
1 Gallon | = 3.785 Liters |
1 Gallon | = 128 Fluid Ounces |
1 Gallon | = 4 Quarts |
1 Gallon | = 8 Pints |
1 Gallon | = 16 Cups |
1 Gallon | = 231 Cubic Inches |
1 Gallon | = 0.134 Cubic Feet |
1 Liter | = 0.264 Gallons |
1 Liter | = 1.06 Quarts |
1 Liter | = 1000 Milliliters |
1 Cubic Foot | = 1728 Cubic Inches |
1 Cubic Foot | = 7.48 Gallons |
1 Cubic Inch | = 16.387 Cubic Centimeters |
1 Cubic Centimeter | = 1 Milliliter |
1 Milliliter | = 1000 Microliters |
1 Microliter | = 1000 Nanaliters |
Weight | |
1 Kilogram | = 1000 Grams |
1 Kilogram | = 2.2 Pounds |
1 Pound | = 16 Ounces |
1 Pound | = 453.6 Grams |
1 Pound | = 7000 Grains |
1 Microliter | = 28.35 Grams |
Length | |
1 Centimeter | = 10 Millimeters |
1 Inch | = 2.54 Centimeters |
1 Inch | = 1000 Mils |
1 Foot | = 30.48 Centimeters |
1 Yard | = 91.44 Centimeters |
1 Mile | = 5280 Feet |